Sunday, November 19, 2006

Apple Cup games: Huskies vs. Cougars

UW Husky victories in Purple,
WSU Cougar victories in Crimson,
ties in black italics
game locations follow the year


1900, Seattle- Huskies 5, Cougars 5
1901, Pullman- Cougars 10, Huskies 0
1902, Seattle- Huskies 16, Cougars 0
1903, Pullman- Huskies 10, Cougars 0
1904, Seattle- Huskies 12, Cougars 6
1907, Seattle- Cougars 11, Huskies 5
1908, Seattle- Huskies 6, Cougars 6 (1900s: UW 3-2-2; overall: UW 3-2-2)

1910, Pullman- Huskies 16, Cougars 0
1911, Seattle- Huskies 30, Cougars 6
1912, Seattle- Huskies 19, Cougars 0
1913, Seattle- Huskies 20, Cougars 0
1914, Seattle- Huskies 45, Cougars 0
1917, Seattle- Cougars 14, Huskies 0
1919, Pullman- Huskies 13, Cougars 7 (1910s: UW 6-1; overall: UW 9-3-2)

1921, Seattle- Cougars 14, Huskies 0
1922, Pullman- Huskies 16, Cougars 13
1923, Seattle- Huskies 24, Cougars 7
1924, Seattle- Huskies 14, Cougars 0
1925, Pullman- Huskies 23, Cougars 0
1926, Seattle- Cougars 9, Huskies 6
1927, Seattle- Huskies 14, Cougars 0
1928, Seattle- Huskies 6, Cougars 0
1929, Pullman- Cougars 20, Huskies 13 (1920s: UW 6-3; overall: UW 15-6-2)

1930, Seattle- Cougars 3, Huskies 0
1931, Seattle- Huskies 12, Cougars 0
1932, Seattle- Huskies 0, Cougars 0
1933, Pullman- Cougars 17, Huskies 6
1934, Seattle- Huskies 0, Cougars 0
1935, Pullman- Huskies 21, Cougars 0
1936, Seattle- Huskies 40, Cougars 0
1937, Pullman- Huskies 7, Cougars 7
1938, Seattle- Huskies 26, Cougars 0
1939, Pullman- Cougars 6, Huskies 0 (1930s: UW 4-3-3; overall: UW 19-9-5)

1940, Seattle- Huskies 33, Cougars 9
1941, Pullman- Huskies 23, Cougars 13
1942, Seattle- Huskies 0, Cougars 0
[1943, Seattle- Cougars 9, Huskies 6]
[1945- Huskies 6, Cougars 0]
1945, Seattle- Cougars 7, Huskies 0
1946, Pullman- Huskies 21, Cougars 7
1947, Seattle- Huskies 20, Cougars 0
1948, Pullman- Cougars 10, Huskies 0
1949, Seattle- Huskies 34, Cougars 21 (1940s: UW 6-2-1; overall: UW 25-11-6)

1950, Spokane- Huskies 52, Cougars 21
1951, Seattle- Cougars 27, Huskies 25
1952, Spokane- Huskies 33, Cougars 27
1953, Seattle- Cougars 25, Huskies 20
1954, Spokane- Cougars 26, Huskies 7
1955, Seattle- Huskies 27, Cougars 7
1956, Spokane- Huskies 40, Cougars 26
1957, Seattle- Cougars 27, Huskies 7
1958, Spokane- Cougars 18, Huskies 14
1959, Seattle- Huskies 20, Cougars 0 (1950s: UW/WSU 5-5; overall: UW 30-16-6)

1960, Spokane- Huskies 8, Cougars 7
1961, Seattle- Huskies 21, Cougars 17
1962, Spokane- Huskies 26, Cougars 21
1963, Seattle- Huskies 16, Cougars 0
1964, Spokane- Huskies 14, Cougars 0
1965, Seattle- Huskies 27, Cougars 9
1966, Spokane- Huskies 19, Cougars 7
1967, Seattle- Cougars 9, Huskies 7
1968, Spokane- Cougars 24, Huskies 0
1969, Seattle- Huskies 30, Cougars 21 (1960s: UW 8-2; overall: UW 38-18-6)

1970, Spokane- Huskies 43, Cougars 25
1971, Seattle- Huskies 28, Cougars 20
1972, Spokane- Cougars 27, Huskies 10
1973, Seattle- Cougars 52, Huskies 26
1974, Spokane- Huskies 24, Cougars 17
1975, Seattle- Huskies 28, Cougars 27
1976, Spokane- Huskies 51, Cougars 32
1977, Seattle- Huskies 35, Cougars 15
1978, Spokane- Huskies 38, Cougars 8
1979, Seattle- Huskies 17, Cougars 7 (1970s: UW 8-2; overall: UW 46-20-6)

1980, Pullman- Huskies 30, Cougars 23
1981, Seattle- Huskies 23, Cougars 10
1982, Pullman- Cougars 24, Huskies 20
1983, Seattle- Cougars 17, Huskies 6
1984, Pullman- Huskies 38, Cougars 29
1985, Seattle- Cougars 21, Huskies 20
1986, Pullman- Huskies 44, Cougars 23
1987, Seattle- Huskies 34, Cougars 19
1988, Pullman- Cougars 32, Huskies 31
1989, Seattle- Huskies 20, Cougars 9 (1980s: UW 6-4; overall: UW 52-24-6)

1990, Pullman- Huskies 55, Cougars 10
1991, Seattle- Huskies 56, Cougars 21
1992, Pullman- Cougars 42, Huskies 23
1993, Seattle- Huskies 26, Cougars 3
1994, Pullman- Cougars 23, Huskies 6
1995, Seattle- Huskies 33, Cougars 30
1996, Pullman- Huskies 31, Cougars 24
1997, Seattle- Cougars 41, Huskies 35
1998, Pullman- Huskies 16, Cougars 9
1999, Seattle- Huskies 24, Cougars 14 (1990s: UW 7-3; overall: UW 59-27-6)

2000, Pullman- Huskies 51, Cougars 3
2001, Seattle- Huskies 26, Cougars 14
2002, Pullman- Huskies 29, Cougars 26
2003, Seattle- Huskies 27, Cougars 19
2004, Pullman- Cougars 28, Huskies 25
2005, Seattle- Cougars 26, Huskies 22
2006, Pullman- Huskies 35, Cougars 32 (2000s: UW 5-2; overall: UW 64-29-6)

[I have been unable to verify two games, shown here in brackets for 1943 and 1945. Each is mentioned by one source but not another.]

No comments: