1967-68- 23-59, .280
1968-69- 30-52, .366
1969-70- 36-46, .439
1970-71- 38-44, .463
1971-72- 47-35, .573
1972-73- 26-56, .317
1973-74- 36-46, .439
1974-75- 43-39, .524
1975-76- 43-39, .524
1976-77- 40-42, .488
1977-78- 47-35, .573
1978-79- 52-30, .634
1979-80- 56-26, .683
1980-81- 34-48, .415
1981-82- 52-30, .634
1982-83- 48-34, .585
1983-84- 42-40, .512
1984-85- 31-51, .378
1985-86- 31-51, .378
1986-87- 39-43, .476
1987-88- 44-38, .537
1988-89- 47-35, .573
1989-90- 41-41, .500
1990-91- 41-41, .500
1991-92- 47-35, .573
1992-93- 55-27, .671
1993-94- 63-19, .768
1994-95- 57-25, .695
1995-96- 64-18, .780
1996-97- 57-25, .695
1997-98- 61-21, .744
1998-99- 25-25, .500
1999-2000- 45-37, .549
2000-01- 44-38, .536
2001-02- 45-37, .549
2002-03- 40-42, .488
2003-04- 37-45, .451
2004-05- 52-30, .634 1st
2005-06- 35-47, .427 3rd
2006-07- 4-6, .400 4th CURRENT SEASON
Recent playoffs:
2001-02 1st Round: lost to San Antonio, 3 games to 2.
2004-05 1st round: defeated Sacramento, 4 games to 1.
2004-05 2nd round: lost to San Antonio, 4 games to 2.
Saturday, November 18, 2006
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment