The Hawks wrapped up 2007 with a 10-6 record -- the third best season in their history. Go Seahawks!
1. 2005 (13-3, .813)
2. 1984 (12-4, .750)
3. 2007 (10-6, .625) RECENT SEASON
3. 2003 (10-6, .625)
3. 1986 (10-6, .625)
6. 1987 (9-6, .600)
7. 2006 (9-7, .563)
7. 2004 (9-7, .563)
7. 2001 (9-7, .563)
7. 1999 (9-7, .563)
7. 1990 (9-7, .563)
7. 1988 (9-7, .563)
7. 1983 (9-7, .563)
7. 1979 (9-7, .563)
7. 1978 (9-7, .563)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment