No, it's not an exciting list. The TV and newspaper people don't so much as mention barometers. This list might not even get a second glance from meteorologists. But let's give it a try anyway.
Eleven years ago today, Seattle set a record low barometric pressure. Curiously, the record high was set this time of year, too. Same with Spokane. Hmmm. That just might be a tad interesting. Here are the high and low records for Seattle and Spokane.
Seattle
High: 30.83 (Dec 3, 1921)
Low: 28.65 (Dec 12, 1995)
Spokane
High: 31.04 (Jan 4, 1924)
Low: 28.91 (Jan 20, 1943)
Showing posts with label weather. Show all posts
Showing posts with label weather. Show all posts
Tuesday, December 12, 2006
Sunday, December 3, 2006
Wettest months in Seattle history
By now, I'm sure you heard that it's official. All that rain last month in Seattle -- a city known nationally for being wet -- set a new record. And while November might have set a new standard, a gander at this list of the all-time wettest months in these parts might surprise you: another month from this year was already on the list.
1. 15.63 inches: November, 2006 RECENT
2. 15.33 inches: December, 1933*
3. 12.92 inches: January, 1953
4. 11.85 inches: December, 1979
5. 11.80 inches: December, 1897*
6. 11.65 inches: January, 2006
* Measured at Federal Building in downtown Seattle. All others were recorded at Sea-Tac Airport.
Data source: www.noaa.gov
1. 15.63 inches: November, 2006 RECENT
2. 15.33 inches: December, 1933*
3. 12.92 inches: January, 1953
4. 11.85 inches: December, 1979
5. 11.80 inches: December, 1897*
6. 11.65 inches: January, 2006
* Measured at Federal Building in downtown Seattle. All others were recorded at Sea-Tac Airport.
Data source: www.noaa.gov
Tuesday, November 21, 2006
The wettest days in Seattle history
We've had so much rain lately that I thought I'd put all that water in context. Sure enough, one day earlier this month shows up on the list at #3. I remember #1 vividly, too. It wasn't that long ago.
-1. 5.02 inches: October 20, 2003
-2. 3.41 inches: November 20, 1959
-3. 3.29 inches: November 6, 2006 RECENT
-4. 3.06 inches: February 8, 1996
-5. 3.04 inches: November 25, 1998
-6. 2.98 inches: January 18, 1986
-6. 2.98 inches: February 9, 1951
-8. 2.95 inches: November 9, 1990
-9. 2.92 inches: November 24, 1990
10. 2.83 inches: January 9, 1990
-1. 5.02 inches: October 20, 2003
-2. 3.41 inches: November 20, 1959
-3. 3.29 inches: November 6, 2006 RECENT
-4. 3.06 inches: February 8, 1996
-5. 3.04 inches: November 25, 1998
-6. 2.98 inches: January 18, 1986
-6. 2.98 inches: February 9, 1951
-8. 2.95 inches: November 9, 1990
-9. 2.92 inches: November 24, 1990
10. 2.83 inches: January 9, 1990
Subscribe to:
Posts (Atom)